Cerrajero de coches Pontiac en Valencia
- Duplicado de llaves y mandos de vehículos de la marca Pontiac, llaves rotas, desconfiguradas o gastadas.
- Reparación, fabricación y sustitución de bombines y cerraduras para todos los modelos, interiores o exteriores.
- Fundas y carcasas de mandos, reparación y fabricación para todos los modelos: Pontiak Bonneville, G3, G8, Montana...
- Incluso si ha perdido todas las llaves de su coche, nosotros podemos recuperar los códigos y fabricar llaves y mandos nuevos.
- Cerrajeros expertos, abrimos su vehículo sin causar ningún daño.
- Precios económicos: hasta un 75% más barato que el concesionario oficial.
- Es imprescindible aportar la documentación original del vehículo.
Trabajamos todos los vehículos de la marca Pontiac
Marca | Modelo | Año de inicio de producción | Año de final de producción | Serie | Versión |
---|---|---|---|---|---|
Pontiac | 6000 | 1982 | 1984 | Sedan | 2.5 AT (106 cv) |
Pontiac | 6000 | 1987 | 1988 | Sedan | 2.5 AT (106 cv) |
Pontiac | 6000 | 1989 | 1991 | Sedan | 2.5 AT (106 cv) |
Pontiac | 6000 | 1989 | 1991 | Sedan | 3.1 AT (141 cv) |
Pontiac | 6000 | 1985 | 1986 | Sedan | 2.5 AT (106 cv) |
Pontiac | Aztek | 2001 | 2002 | Crossover | 3.4 AT AWD (188 cv) |
Pontiac | Aztek | 2001 | 2002 | Crossover | 3.4 AT FWD (188 cv) |
Pontiac | Aztek | 2002 | 2005 | Crossover | 3.4 AT AWD (188 cv) |
Pontiac | Aztek | 2002 | 2005 | Crossover | 3.4 AT FWD (188 cv) |
Pontiac | Bonneville | 1987 | 1991 | Sedan | 3.8 AT (152 cv) |
Pontiac | Bonneville | 1987 | 1991 | Sedan | 3.8 AT (167 cv) |
Pontiac | Bonneville | 1991 | 1995 | SE/SSE Sedan 4-puertas | 3.8 AT SE (172 cv) |
Pontiac | Bonneville | 1991 | 1995 | SE/SSE Sedan 4-puertas | 3.8 AT SSE (205 cv) |
Pontiac | Bonneville | 1991 | 1995 | SSEi Sedan 4-puertas | 3.8 AT SSEi (208 cv) |
Pontiac | Bonneville | 1991 | 1995 | SSEi Sedan 4-puertas | 3.8 AT SSEi (228 cv) |
Pontiac | Bonneville | 1996 | 1999 | SE/SLE/SSE Sedan 4-puertas | 3.8 AT (208 cv) |
Pontiac | Bonneville | 1996 | 1999 | SE/SLE/SSE Sedan 4-puertas | 3.8 AT (244 cv) |
Pontiac | Bonneville | 1996 | 1999 | SSEi Sedan 4-puertas | 3.8 AT SSEi (244 cv) |
Pontiac | Bonneville | 2000 | 2004 | SE Sedan 4-puertas | 3.8 AT (208 cv) |
Pontiac | Bonneville | 2000 | 2004 | SLE/SSEi Sedan 4-puertas | 3.8 AT (208 cv) |
Pontiac | Bonneville | 2000 | 2004 | SLE/SSEi Sedan 4-puertas | 3.8 AT (244 cv) |
Pontiac | Bonneville | 2004 | 2005 | Sedan | 3.8 AT (208 cv) |
Pontiac | Bonneville | 2004 | 2005 | Sedan | 4.6 AT (279 cv) |
Pontiac | Firebird | 1967 | 0 | Cabriolé | 3.8 3MT (215 cv) |
Pontiac | Firebird | 1967 | 0 | Cabriolé | 3.8 4MT (215 cv) |
Pontiac | Firebird | 1967 | 0 | Cabriolé | 3.8 AT (165 cv) |
Pontiac | Firebird | 1967 | 0 | Cabriolé | 3.8 AT (215 cv) |
Pontiac | Firebird | 1967 | 0 | Cabriolé | 3.8 MT (165 cv) |
Pontiac | Firebird | 1967 | 0 | Cabriolé | 5.3 3MT (250 cv) |
Pontiac | Firebird | 1967 | 0 | Cabriolé | 5.3 3MT (285 cv) |
Pontiac | Firebird | 1967 | 0 | Cabriolé | 5.3 4MT (250 cv) |
Pontiac | Firebird | 1967 | 0 | Cabriolé | 5.3 4MT (285 cv) |
Pontiac | Firebird | 1967 | 0 | Cabriolé | 5.3 AT (250 cv) |
Pontiac | Firebird | 1967 | 0 | Cabriolé | 5.3 AT (285 cv) |
Pontiac | Firebird | 1967 | 0 | Cabriolé | 6.6 Heavy Duty MT (325 cv) |
Pontiac | Firebird | 1967 | 0 | Cabriolé | 6.6 MT (325 cv) |
Pontiac | Firebird | 1967 | 0 | Cabriolé | 6.6 Turbo Hydra-Matic (325 cv) |
Pontiac | Firebird | 1967 | 0 | Cupé | 3.8 3MT (215 cv) |
Pontiac | Firebird | 1967 | 0 | Cupé | 3.8 4MT (215 cv) |
Pontiac | Firebird | 1967 | 0 | Cupé | 3.8 AT (165 cv) |
Pontiac | Firebird | 1967 | 0 | Cupé | 3.8 AT (215 cv) |
Pontiac | Firebird | 1967 | 0 | Cupé | 3.8 MT (165 cv) |
Pontiac | Firebird | 1967 | 0 | Cupé | 5.3 3MT (250 cv) |
Pontiac | Firebird | 1967 | 0 | Cupé | 5.3 3MT (285 cv) |
Pontiac | Firebird | 1967 | 0 | Cupé | 5.3 4MT (250 cv) |
Pontiac | Firebird | 1967 | 0 | Cupé | 5.3 4MT (285 cv) |
Pontiac | Firebird | 1967 | 0 | Cupé | 5.3 AT (250 cv) |
Pontiac | Firebird | 1967 | 0 | Cupé | 5.3 AT (285 cv) |
Pontiac | Firebird | 1967 | 0 | Cupé | 6.6 Heavy-Duty MT (325 cv) |
Pontiac | Firebird | 1967 | 0 | Cupé | 6.6 MT (325 cv) |
Pontiac | Firebird | 1967 | 0 | Cupé | 6.6 Turbo Hydra-Matic (325 cv) |
Pontiac | Firebird | 1969 | 0 | Cabriolé | 4.1 3MT (177 cv) |
Pontiac | Firebird | 1969 | 0 | Cabriolé | 4.1 3MT (233 cv) |
Pontiac | Firebird | 1969 | 0 | Cabriolé | 4.1 4MT (177 cv) |
Pontiac | Firebird | 1969 | 0 | Cabriolé | 4.1 4MT (233 cv) |
Pontiac | Firebird | 1969 | 0 | Cabriolé | 4.1 AT (177 cv) |
Pontiac | Firebird | 1969 | 0 | Cabriolé | 4.1 AT (233 cv) |
Pontiac | Firebird | 1969 | 0 | Cabriolé | 5.8 3MT (269 cv) |
Pontiac | Firebird | 1969 | 0 | Cabriolé | 5.8 3MT (330 cv) |
Pontiac | Firebird | 1969 | 0 | Cabriolé | 5.8 4MT (269 cv) |
Pontiac | Firebird | 1969 | 0 | Cabriolé | 5.8 4MT (330 cv) |
Pontiac | Firebird | 1969 | 0 | Cabriolé | 5.8 AT (269 cv) |
Pontiac | Firebird | 1969 | 0 | Cabriolé | 5.8 AT (330 cv) |
Pontiac | Firebird | 1969 | 0 | Cabriolé | 6.6 3MT (335 cv) |
Pontiac | Firebird | 1969 | 0 | Cabriolé | 6.6 3MT (340 cv) |
Pontiac | Firebird | 1969 | 0 | Cabriolé | 6.6 4MT (335 cv) |
Pontiac | Firebird | 1969 | 0 | Cabriolé | 6.6 4MT (340 cv) |
Pontiac | Firebird | 1969 | 0 | Cabriolé | 6.6 AT (335 cv) |
Pontiac | Firebird | 1969 | 0 | Cabriolé | 6.6 AT (340 cv) |
Pontiac | Firebird | 1969 | 0 | Cabriolé | 6.6 AT (350 cv) |
Pontiac | Firebird | 1969 | 0 | Cabriolé | 6.6 MT (350 cv) |
Pontiac | Firebird | 1969 | 0 | Cupé 2-puertas | 4.1 3MT (177 cv) |
Pontiac | Firebird | 1969 | 0 | Cupé 2-puertas | 4.1 3MT (233 cv) |
Pontiac | Firebird | 1969 | 0 | Cupé 2-puertas | 4.1 4MT (177 cv) |
Pontiac | Firebird | 1969 | 0 | Cupé 2-puertas | 4.1 4MT (233 cv) |
Pontiac | Firebird | 1969 | 0 | Cupé 2-puertas | 4.1 AT (177 cv) |
Pontiac | Firebird | 1969 | 0 | Cupé 2-puertas | 4.1 AT (233 cv) |
Pontiac | Firebird | 1969 | 0 | Cupé 2-puertas | 5.8 3MT (269 cv) |
Pontiac | Firebird | 1969 | 0 | Cupé 2-puertas | 5.8 3MT (330 cv) |
Pontiac | Firebird | 1969 | 0 | Cupé 2-puertas | 5.8 4MT (269 cv) |
Pontiac | Firebird | 1969 | 0 | Cupé 2-puertas | 5.8 4MT (330 cv) |
Pontiac | Firebird | 1969 | 0 | Cupé 2-puertas | 5.8 AT (269 cv) |
Pontiac | Firebird | 1969 | 0 | Cupé 2-puertas | 5.8 AT (330 cv) |
Pontiac | Firebird | 1969 | 0 | Cupé 2-puertas | 6.6 3MT (335 cv) |
Pontiac | Firebird | 1969 | 0 | Cupé 2-puertas | 6.6 3MT (340 cv) |
Pontiac | Firebird | 1969 | 0 | Cupé 2-puertas | 6.6 4MT (335 cv) |
Pontiac | Firebird | 1969 | 0 | Cupé 2-puertas | 6.6 4MT (340 cv) |
Pontiac | Firebird | 1969 | 0 | Cupé 2-puertas | 6.6 AT (335 cv) |
Pontiac | Firebird | 1969 | 0 | Cupé 2-puertas | 6.6 AT (340 cv) |
Pontiac | Firebird | 1969 | 0 | Cupé 2-puertas | 6.6 AT (350 cv) |
Pontiac | Firebird | 1969 | 0 | Cupé 2-puertas | 6.6 MT (350 cv) |
Pontiac | Firebird | 1969 | 0 | Trans Am Cupé 2-puertas | 6.6 MT (340 cv) |
Pontiac | Firebird | 1968 | 0 | Cabriolé | 4.1 3MT (175 cv) |
Pontiac | Firebird | 1968 | 0 | Cabriolé | 4.1 3MT (215 cv) |
Pontiac | Firebird | 1968 | 0 | Cabriolé | 4.1 4MT (175 cv) |
Pontiac | Firebird | 1968 | 0 | Cabriolé | 4.1 4MT (215 cv) |
Pontiac | Firebird | 1968 | 0 | Cabriolé | 4.1 AT (175 cv) |
Pontiac | Firebird | 1968 | 0 | Cabriolé | 4.1 AT (215 cv) |
Pontiac | Firebird | 1968 | 0 | Cabriolé | 5.7 3MT (265 cv) |
Pontiac | Firebird | 1968 | 0 | Cabriolé | 5.7 3MT (320 cv) |
Pontiac | Firebird | 1968 | 0 | Cabriolé | 5.7 4MT (265 cv) |
Pontiac | Firebird | 1968 | 0 | Cabriolé | 5.7 4MT (320 cv) |
Pontiac | Firebird | 1968 | 0 | Cabriolé | 5.7 AT (265 cv) |
Pontiac | Firebird | 1968 | 0 | Cabriolé | 5.7 AT (320 cv) |
Pontiac | Firebird | 1968 | 0 | Cabriolé | 6.6 Heavy-Duty 3MT (335 cv) |
Pontiac | Firebird | 1968 | 0 | Cabriolé | 6.6 Heavy-Duty 4MT (335 cv) |
Pontiac | Firebird | 1968 | 0 | Cabriolé | 6.6 Heavy-Duty MT (330 cv) |
Pontiac | Firebird | 1968 | 0 | Cabriolé | 6.6 MT (330 cv) |
Pontiac | Firebird | 1968 | 0 | Cabriolé | 6.6 MT (335 cv) |
Pontiac | Firebird | 1968 | 0 | Cabriolé | 6.6 Turbo Hydra-Matic (330 cv) |
Pontiac | Firebird | 1968 | 0 | Cabriolé | 6.6 Turbo Hydra-Matic (335 cv) |
Pontiac | Firebird | 1968 | 0 | Cupé | 4.1 3MT (175 cv) |
Pontiac | Firebird | 1968 | 0 | Cupé | 4.1 3MT (215 cv) |
Pontiac | Firebird | 1968 | 0 | Cupé | 4.1 4MT (175 cv) |
Pontiac | Firebird | 1968 | 0 | Cupé | 4.1 4MT (215 cv) |
Pontiac | Firebird | 1968 | 0 | Cupé | 4.1 AT (175 cv) |
Pontiac | Firebird | 1968 | 0 | Cupé | 4.1 AT (215 cv) |
Pontiac | Firebird | 1968 | 0 | Cupé | 5.7 3MT (265 cv) |
Pontiac | Firebird | 1968 | 0 | Cupé | 5.7 3MT (320 cv) |
Pontiac | Firebird | 1968 | 0 | Cupé | 5.7 4MT (265 cv) |
Pontiac | Firebird | 1968 | 0 | Cupé | 5.7 4MT (320 cv) |
Pontiac | Firebird | 1968 | 0 | Cupé | 5.7 AT (265 cv) |
Pontiac | Firebird | 1968 | 0 | Cupé | 5.7 AT (320 cv) |
Pontiac | Firebird | 1968 | 0 | Cupé | 6.6 Heavy-Duty 3MT (335 cv) |
Pontiac | Firebird | 1968 | 0 | Cupé | 6.6 Heavy-Duty 4MT (335 cv) |
Pontiac | Firebird | 1968 | 0 | Cupé | 6.6 Heavy-Duty MT (330 cv) |
Pontiac | Firebird | 1968 | 0 | Cupé | 6.6 MT (330 cv) |
Pontiac | Firebird | 1968 | 0 | Cupé | 6.6 MT (335 cv) |
Pontiac | Firebird | 1968 | 0 | Cupé | 6.6 Turbo Hydra-Matic (330 cv) |
Pontiac | Firebird | 1968 | 0 | Cupé | 6.6 Turbo Hydra-Matic (335 cv) |
Pontiac | Firebird | 1970 | 1974 | Esprit Cupé 2-puertas | 5.7 3MT (150 cv) |
Pontiac | Firebird | 1970 | 1974 | Esprit Cupé 2-puertas | 5.7 3MT (160 cv) |
Pontiac | Firebird | 1970 | 1974 | Esprit Cupé 2-puertas | 5.7 3MT (175 cv) |
Pontiac | Firebird | 1970 | 1974 | Esprit Cupé 2-puertas | 5.7 3MT (175 cv) |
Pontiac | Firebird | 1970 | 1974 | Esprit Cupé 2-puertas | 5.7 3MT (250 cv) |
Pontiac | Firebird | 1970 | 1974 | Esprit Cupé 2-puertas | 5.7 3MT (255 cv) |
Pontiac | Firebird | 1970 | 1974 | Esprit Cupé 2-puertas | 5.7 4MT (150 cv) |
Pontiac | Firebird | 1970 | 1974 | Esprit Cupé 2-puertas | 5.7 4MT (160 cv) |
Pontiac | Firebird | 1970 | 1974 | Esprit Cupé 2-puertas | 5.7 4MT (175 cv) |
Pontiac | Firebird | 1970 | 1974 | Esprit Cupé 2-puertas | 5.7 4MT (175 cv) |
Pontiac | Firebird | 1970 | 1974 | Esprit Cupé 2-puertas | 5.7 4MT (250 cv) |
Pontiac | Firebird | 1970 | 1974 | Esprit Cupé 2-puertas | 5.7 4MT (255 cv) |
Pontiac | Firebird | 1970 | 1974 | Esprit Cupé 2-puertas | 5.7 AT (160 cv) |
Pontiac | Firebird | 1970 | 1974 | Esprit Cupé 2-puertas | 5.7 AT (175 cv) |
Pontiac | Firebird | 1970 | 1974 | Esprit Cupé 2-puertas | 5.7 AT (250 cv) |
Pontiac | Firebird | 1970 | 1974 | Esprit Cupé 2-puertas | 5.7 AT (255 cv) |
Pontiac | Firebird | 1970 | 1974 | Esprit Cupé 2-puertas | 5.7 Heavy-Duty MT (250 cv) |
Pontiac | Firebird | 1970 | 1974 | Esprit Cupé 2-puertas | 5.7 Hydra-Matic (150 cv) |
Pontiac | Firebird | 1970 | 1974 | Esprit Cupé 2-puertas | 5.7 Hydra-Matic (160 cv) |
Pontiac | Firebird | 1970 | 1974 | Esprit Cupé 2-puertas | 5.7 Hydra-Matic (175 cv) |
Pontiac | Firebird | 1970 | 1974 | Esprit Cupé 2-puertas | 5.7 Hydra-Matic (175 cv) |
Pontiac | Firebird | 1970 | 1974 | Esprit Cupé 2-puertas | 5.7 Hydra-Matic (250 cv) |
Pontiac | Firebird | 1970 | 1974 | Esprit Cupé 2-puertas | 5.7 Turbo Hydra-Matic (255 cv) |
Pontiac | Firebird | 1970 | 1974 | Esprit Cupé 2-puertas | 6.6 3MT (175 cv) |
Pontiac | Firebird | 1970 | 1974 | Esprit Cupé 2-puertas | 6.6 3MT (265 cv) |
Pontiac | Firebird | 1970 | 1974 | Esprit Cupé 2-puertas | 6.6 3MT (265 cv) |
Pontiac | Firebird | 1970 | 1974 | Esprit Cupé 2-puertas | 6.6 4MT (175 cv) |
Pontiac | Firebird | 1970 | 1974 | Esprit Cupé 2-puertas | 6.6 4MT (265 cv) |
Pontiac | Firebird | 1970 | 1974 | Esprit Cupé 2-puertas | 6.6 4MT (265 cv) |
Pontiac | Firebird | 1970 | 1974 | Esprit Cupé 2-puertas | 6.6 AT (175 cv) |
Pontiac | Firebird | 1970 | 1974 | Esprit Cupé 2-puertas | 6.6 AT (265 cv) |
Pontiac | Firebird | 1970 | 1974 | Esprit Cupé 2-puertas | 6.6 AT (265 cv) |
Pontiac | Firebird | 1970 | 1974 | Esprit Cupé 2-puertas | 6.6 Heavy-Duty MT (265 cv) |
Pontiac | Firebird | 1970 | 1974 | Esprit Cupé 2-puertas | 6.6 Hydra-Matic (175 cv) |
Pontiac | Firebird | 1970 | 1974 | Esprit Cupé 2-puertas | 6.6 Hydra-Matic (265 cv) |
Pontiac | Firebird | 1970 | 1974 | Esprit Cupé 2-puertas | 6.6 Turbo Hydra-Matic (265 cv) |
Pontiac | Firebird | 1970 | 1974 | Formula Cupé 2-puertas | 5.7 3MT (150 cv) |
Pontiac | Firebird | 1970 | 1974 | Formula Cupé 2-puertas | 5.7 3MT (250 cv) |
Pontiac | Firebird | 1970 | 1974 | Formula Cupé 2-puertas | 5.7 4MT (150 cv) |
Pontiac | Firebird | 1970 | 1974 | Formula Cupé 2-puertas | 5.7 4MT (250 cv) |
Pontiac | Firebird | 1970 | 1974 | Formula Cupé 2-puertas | 5.7 AT (250 cv) |
Pontiac | Firebird | 1970 | 1974 | Formula Cupé 2-puertas | 5.7 Heavy-Duty MT (250 cv) |
Pontiac | Firebird | 1970 | 1974 | Formula Cupé 2-puertas | 5.7 Hydra-Matic (150 cv) |
Pontiac | Firebird | 1970 | 1974 | Formula Cupé 2-puertas | 5.7 Hydra-Matic (160 cv) |
Pontiac | Firebird | 1970 | 1974 | Formula Cupé 2-puertas | 5.7 Hydra-Matic (175 cv) |
Pontiac | Firebird | 1970 | 1974 | Formula Cupé 2-puertas | 5.7 Hydra-Matic (175 cv) |
Pontiac | Firebird | 1970 | 1974 | Formula Cupé 2-puertas | 5.7 Hydra-Matic (250 cv) |
Pontiac | Firebird | 1970 | 1974 | Formula Cupé 2-puertas | 5.7 MT (160 cv) |
Pontiac | Firebird | 1970 | 1974 | Formula Cupé 2-puertas | 5.7 MT (175 cv) |
Pontiac | Firebird | 1970 | 1974 | Formula Cupé 2-puertas | 5.7 MT (175 cv) |
Pontiac | Firebird | 1970 | 1974 | Formula Cupé 2-puertas | 5.7 MT (175 cv) |
Pontiac | Firebird | 1970 | 1974 | Formula Cupé 2-puertas | 6.6 3MT (230 cv) |
Pontiac | Firebird | 1970 | 1974 | Formula Cupé 2-puertas | 6.6 3MT (300 cv) |
Pontiac | Firebird | 1970 | 1974 | Formula Cupé 2-puertas | 6.6 4MT (230 cv) |
Pontiac | Firebird | 1970 | 1974 | Formula Cupé 2-puertas | 6.6 4MT (300 cv) |
Pontiac | Firebird | 1970 | 1974 | Formula Cupé 2-puertas | 6.6 AT (300 cv) |
Pontiac | Firebird | 1970 | 1974 | Formula Cupé 2-puertas | 6.6 Heavy-Duty Hurst-Shifter MT (330 cv) |
Pontiac | Firebird | 1970 | 1974 | Formula Cupé 2-puertas | 6.6 Heavy-Duty Hurst-Shifter MT (345 cv) |
Pontiac | Firebird | 1970 | 1974 | Formula Cupé 2-puertas | 6.6 Heavy-Duty MT (300 cv) |
Pontiac | Firebird | 1970 | 1974 | Formula Cupé 2-puertas | 6.6 Hurst-Shifter MT (330 cv) |
Pontiac | Firebird | 1970 | 1974 | Formula Cupé 2-puertas | 6.6 Hurst-Shifter MT (345 cv) |
Pontiac | Firebird | 1970 | 1974 | Formula Cupé 2-puertas | 6.6 Hydra-Matic (230 cv) |
Pontiac | Firebird | 1970 | 1974 | Formula Cupé 2-puertas | 6.6 Hydra-Matic (250 cv) |
Pontiac | Firebird | 1970 | 1974 | Formula Cupé 2-puertas | 6.6 Hydra-Matic (300 cv) |
Pontiac | Firebird | 1970 | 1974 | Formula Cupé 2-puertas | 6.6 MT (250 cv) |
Pontiac | Firebird | 1970 | 1974 | Formula Cupé 2-puertas | 6.6 Turbo Hydra-Matic (330 cv) |
Pontiac | Firebird | 1970 | 1974 | Formula Cupé 2-puertas | 6.6 Turbo Hydra-Matic (345 cv) |
Pontiac | Firebird | 1970 | 1974 | Formula Cupé 2-puertas | 7.5 3MT (250 cv) |
Pontiac | Firebird | 1970 | 1974 | Formula Cupé 2-puertas | 7.5 3MT (310 cv) |
Pontiac | Firebird | 1970 | 1974 | Formula Cupé 2-puertas | 7.5 3MT (325 cv) |
Pontiac | Firebird | 1970 | 1974 | Formula Cupé 2-puertas | 7.5 3MT (335 cv) |
Pontiac | Firebird | 1970 | 1974 | Formula Cupé 2-puertas | 7.5 4MT (250 cv) |
Pontiac | Firebird | 1970 | 1974 | Formula Cupé 2-puertas | 7.5 4MT (310 cv) |
Pontiac | Firebird | 1970 | 1974 | Formula Cupé 2-puertas | 7.5 4MT (325 cv) |
Pontiac | Firebird | 1970 | 1974 | Formula Cupé 2-puertas | 7.5 4MT (335 cv) |
Pontiac | Firebird | 1970 | 1974 | Formula Cupé 2-puertas | 7.5 AT (325 cv) |
Pontiac | Firebird | 1970 | 1974 | Formula Cupé 2-puertas | 7.5 AT (335 cv) |
Pontiac | Firebird | 1970 | 1974 | Formula Cupé 2-puertas | 7.5 Heavy-Duty MT (325 cv) |
Pontiac | Firebird | 1970 | 1974 | Formula Cupé 2-puertas | 7.5 Heavy-Duty MT (335 cv) |
Pontiac | Firebird | 1970 | 1974 | Formula Cupé 2-puertas | 7.5 Hydra-Matic (250 cv) |
Pontiac | Firebird | 1970 | 1974 | Formula Cupé 2-puertas | 7.5 Hydra-Matic (300 cv) |
Pontiac | Firebird | 1970 | 1974 | Formula Cupé 2-puertas | 7.5 Hydra-Matic (310 cv) |
Pontiac | Firebird | 1970 | 1974 | Formula Cupé 2-puertas | 7.5 Hydra-Matic (325 cv) |
Pontiac | Firebird | 1970 | 1974 | Formula Cupé 2-puertas | 7.5 Hydra-Matic (335 cv) |
Pontiac | Firebird | 1970 | 1974 | Formula Cupé 2-puertas | 7.5 MT (300 cv) |
Pontiac | Firebird | 1970 | 1974 | Trans Am Cupé 2-puertas | 6.6 Hurst-Shifter MT (345 cv) |
Pontiac | Firebird | 1970 | 1974 | Trans Am Cupé 2-puertas | 6.6 Turbo Hydra-Matic (345 cv) |
Pontiac | Firebird | 1970 | 1974 | Trans Am Cupé 2-puertas | 7.5 Hydra-Matic (250 cv) |
Pontiac | Firebird | 1970 | 1974 | Trans Am Cupé 2-puertas | 7.5 Hydra-Matic (300 cv) |
Pontiac | Firebird | 1970 | 1974 | Trans Am Cupé 2-puertas | 7.5 Hydra-Matic (310 cv) |
Pontiac | Firebird | 1970 | 1974 | Trans Am Cupé 2-puertas | 7.5 Hydra-Matic (335 cv) |
Pontiac | Firebird | 1970 | 1974 | Trans Am Cupé 2-puertas | 7.5 MT (250 cv) |
Pontiac | Firebird | 1970 | 1974 | Trans Am Cupé 2-puertas | 7.5 MT (300 cv) |
Pontiac | Firebird | 1970 | 1974 | Trans Am Cupé 2-puertas | 7.5 MT (310 cv) |
Pontiac | Firebird | 1970 | 1974 | Trans Am Cupé 2-puertas | 7.5 MT (335 cv) |
Pontiac | Firebird | 1976 | 1977 | Esprit Cupé 2-puertas | 4.1 3MT (110 cv) |
Pontiac | Firebird | 1976 | 1977 | Esprit Cupé 2-puertas | 4.1 4MT (110 cv) |
Pontiac | Firebird | 1976 | 1977 | Esprit Cupé 2-puertas | 4.1 Turbo Hydra-Matic (110 cv) |
Pontiac | Firebird | 1976 | 1977 | Esprit Cupé 2-puertas | 5.7 3MT (160 cv) |
Pontiac | Firebird | 1976 | 1977 | Esprit Cupé 2-puertas | 5.7 4MT (160 cv) |
Pontiac | Firebird | 1976 | 1977 | Esprit Cupé 2-puertas | 5.7 Turbo Hydra-Matic (160 cv) |
Pontiac | Firebird | 1976 | 1977 | Formula Cupé 2-puertas | 5.7 3MT (160 cv) |
Pontiac | Firebird | 1976 | 1977 | Formula Cupé 2-puertas | 5.7 4MT (160 cv) |
Pontiac | Firebird | 1976 | 1977 | Formula Cupé 2-puertas | 5.7 Turbo Hydra-Matic (160 cv) |
Pontiac | Firebird | 1976 | 1977 | Formula Cupé 2-puertas | 6.6 3MT (185 cv) |
Pontiac | Firebird | 1976 | 1977 | Formula Cupé 2-puertas | 6.6 4MT (185 cv) |
Pontiac | Firebird | 1976 | 1977 | Formula Cupé 2-puertas | 6.6 Turbo Hydra-Matic (185 cv) |
Pontiac | Firebird | 1976 | 1977 | Trans Am "50th Anniversary" T-Roof targa | 7.5 MT (200 cv) |
Pontiac | Firebird | 1976 | 1977 | Trans Am "50th Anniversary" T-Roof targa | 7.5 Turbo Hydra-Matic (200 cv) |
Pontiac | Firebird | 1976 | 1977 | Trans Am Cupé 2-puertas | 6.6 MT (185 cv) |
Pontiac | Firebird | 1976 | 1977 | Trans Am Cupé 2-puertas | 6.6 Turbo Hydra-Matic (185 cv) |
Pontiac | Firebird | 1976 | 1977 | Trans Am Cupé 2-puertas | 7.5 MT (200 cv) |
Pontiac | Firebird | 1976 | 1977 | Trans Am Cupé 2-puertas | 7.5 Turbo Hydra-Matic (200 cv) |
Pontiac | Firebird | 1977 | 1978 | Esprit Cupé 2-puertas | 3.8 AT (117 cv) |
Pontiac | Firebird | 1977 | 1978 | Esprit Cupé 2-puertas | 3.8 MT (117 cv) |
Pontiac | Firebird | 1977 | 1978 | Esprit Cupé 2-puertas | 4.9 AT (137 cv) |
Pontiac | Firebird | 1977 | 1978 | Esprit Cupé 2-puertas | 4.9 AT (152 cv) |
Pontiac | Firebird | 1977 | 1978 | Esprit Cupé 2-puertas | 4.9 MT (137 cv) |
Pontiac | Firebird | 1977 | 1978 | Esprit Cupé 2-puertas | 4.9 MT (152 cv) |
Pontiac | Firebird | 1977 | 1978 | Esprit Cupé 2-puertas | 5.0 AT (127 cv) |
Pontiac | Firebird | 1977 | 1978 | Esprit Cupé 2-puertas | 5.0 MT (127 cv) |
Pontiac | Firebird | 1977 | 1978 | Esprit Skybird Cupé 2-puertas | 3.8 AT (117 cv) |
Pontiac | Firebird | 1977 | 1978 | Esprit Skybird Cupé 2-puertas | 3.8 MT (117 cv) |
Pontiac | Firebird | 1977 | 1978 | Esprit Skybird Cupé 2-puertas | 4.9 AT (137 cv) |
Pontiac | Firebird | 1977 | 1978 | Esprit Skybird Cupé 2-puertas | 4.9 AT (152 cv) |
Pontiac | Firebird | 1977 | 1978 | Esprit Skybird Cupé 2-puertas | 4.9 MT (137 cv) |
Pontiac | Firebird | 1977 | 1978 | Esprit Skybird Cupé 2-puertas | 4.9 MT (152 cv) |
Pontiac | Firebird | 1977 | 1978 | Esprit Skybird Cupé 2-puertas | 5.0 AT (127 cv) |
Pontiac | Firebird | 1977 | 1978 | Esprit Skybird Cupé 2-puertas | 5.0 MT (127 cv) |
Pontiac | Firebird | 1977 | 1978 | Formula Cupé 2-puertas | 5.0 AT (127 cv) |
Pontiac | Firebird | 1977 | 1978 | Formula Cupé 2-puertas | 5.0 MT (127 cv) |
Pontiac | Firebird | 1977 | 1978 | Formula Cupé 2-puertas | 5.7 AT (167 cv) |
Pontiac | Firebird | 1977 | 1978 | Formula Cupé 2-puertas | 5.7 MT (167 cv) |
Pontiac | Firebird | 1977 | 1978 | Formula Cupé 2-puertas | 6.6 AT (188 cv) |
Pontiac | Firebird | 1977 | 1978 | Formula Cupé 2-puertas | 6.6 MT (188 cv) |
Pontiac | Firebird | 1977 | 1978 | Trans Am Black Special Edition T-Roof targa 2-puertas | 6.6 AT (188 cv) |
Pontiac | Firebird | 1977 | 1978 | Trans Am Black Special Edition T-Roof targa 2-puertas | 6.6 AT (223 cv) |
Pontiac | Firebird | 1977 | 1978 | Trans Am Black Special Edition T-Roof targa 2-puertas | 6.6 MT (188 cv) |
