Cerrajero de coches Land Rover en Valencia
- Duplicado de llaves y mandos de vehículos de la marca Land Rover, llaves rotas, desconfiguradas o gastadas.
- Reparación, fabricación y sustitución de bombines y cerraduras para todos los modelos, interiores o exteriores.
- Fundas y carcasas de mandos, reparación y fabricación para todos los modelos: Land Rover Discovery, Freelander, Range Rover, etc.
- Incluso si ha perdido todas las llaves de su coche, nosotros podemos recuperar los códigos y fabricar llaves y mandos nuevos.
- Cerrajeros expertos, abrimos su vehículo sin causar ningún daño.
- Precios económicos: hasta un 75% más barato que el concesionario oficial.
- Es imprescindible aportar la documentación original del vehículo.
Trabajamos todos los vehículos de la marca Land Rover
Marca | Modelo | Año de inicio de producción | Año de final de producción | Serie | Versión |
---|---|---|---|---|---|
Land Rover | Defender | 1983 | 2007 | 110 pikap | 2.5 TD MT AWD (113 cv) |
Land Rover | Defender | 1983 | 2007 | 110 pikap | 2.5 TD MT AWD (122 cv) |
Land Rover | Defender | 1983 | 2007 | 110 SUV 5-puertas | 2.5 D MT AWD (68 cv) |
Land Rover | Defender | 1983 | 2007 | 110 SUV 5-puertas | 2.5 MT AWD (83 cv) |
Land Rover | Defender | 1983 | 2007 | 110 SUV 5-puertas | 2.5 TD MT AWD (107 cv) |
Land Rover | Defender | 1983 | 2007 | 110 SUV 5-puertas | 2.5 TD MT AWD (113 cv) |
Land Rover | Defender | 1983 | 2007 | 110 SUV 5-puertas | 2.5 TD MT AWD (122 cv) |
Land Rover | Defender | 1983 | 2007 | 110 SUV 5-puertas | 3.5 MT AWD (134 cv) |
Land Rover | Defender | 1983 | 2007 | 90 SUV 3-puertas | 2.5 D MT AWD (68 cv) |
Land Rover | Defender | 1983 | 2007 | 90 SUV 3-puertas | 2.5 MT AWD (83 cv) |
Land Rover | Defender | 1983 | 2007 | 90 SUV 3-puertas | 2.5 TD MT AWD (107 cv) |
Land Rover | Defender | 1983 | 2007 | 90 SUV 3-puertas | 2.5 TD MT AWD (113 cv) |
Land Rover | Defender | 1983 | 2007 | 90 SUV 3-puertas | 2.5 TD MT AWD (122 cv) |
Land Rover | Defender | 1983 | 2007 | 90 SUV 3-puertas | 3.5 MT AWD (134 cv) |
Land Rover | Defender | 1983 | 2007 | 90 SUV 3-puertas | 4.0 MT AWD (182 cv) |
Land Rover | Defender | 2007 | 2016 | 110 pikap | 2.2 TD MT (122 cv) |
Land Rover | Defender | 2007 | 2016 | 110 pikap | 2.4 TD MT (121 cv) |
Land Rover | Defender | 2007 | 2016 | 110 SUV 5-puertas | 2.2 TD MT (122 cv) |
Land Rover | Defender | 2007 | 2016 | 110 SUV 5-puertas | 2.4 TD MT (121 cv) |
Land Rover | Defender | 2007 | 2016 | 110 Utility SUV 5-puertas | 2.2 TD MT (122 cv) |
Land Rover | Defender | 2007 | 2016 | 90 SUV 3-puertas | 2.2 TD MT (122 cv) |
Land Rover | Defender | 2007 | 2016 | 90 SUV 3-puertas | 2.4 TD MT (121 cv) |
Land Rover | Discovery | 1989 | 1997 | SUV 3-puertas | 2.0 MT (134 cv) |
Land Rover | Discovery | 1989 | 1997 | SUV 3-puertas | 2.5 TDi MT (113 cv) |
Land Rover | Discovery | 1989 | 1997 | SUV 3-puertas | 3.5 MT (155 cv) |
Land Rover | Discovery | 1989 | 1997 | SUV 3-puertas | 3.5 MT (166 cv) |
Land Rover | Discovery | 1989 | 1997 | SUV 5-puertas | 2.0 MT (111 cv) |
Land Rover | Discovery | 1989 | 1997 | SUV 5-puertas | 2.5 TDi MT (113 cv) |
Land Rover | Discovery | 1989 | 1997 | SUV 5-puertas | 3.5 MT (155 cv) |
Land Rover | Discovery | 1989 | 1997 | SUV 5-puertas | 3.5 MT (166 cv) |
Land Rover | Discovery | 1989 | 1997 | SUV 5-puertas | 3.9 AT (182 cv) |
Land Rover | Discovery | 1989 | 1997 | SUV 5-puertas | 3.9 MT (182 cv) |
Land Rover | Discovery | 1998 | 2004 | SUV | 2.5 TD AT (138 cv) |
Land Rover | Discovery | 1998 | 2004 | SUV | 2.5 TD MT (138 cv) |
Land Rover | Discovery | 1998 | 2004 | SUV | 4.0 AT (185 cv) |
Land Rover | Discovery | 1998 | 2004 | SUV | 4.0 MT (185 cv) |
Land Rover | Discovery | 1998 | 2004 | SUV | 4.6 AT (225 cv) |
Land Rover | Discovery | 1998 | 2004 | SUV | 4.6 MT (225 cv) |
Land Rover | Discovery | 2004 | 2009 | SUV | 2.7 TD AT (190 cv) |
Land Rover | Discovery | 2004 | 2009 | SUV | 2.7 TD MT (190 cv) |
Land Rover | Discovery | 2004 | 2009 | SUV | 4.0 AT (219 cv) |
Land Rover | Discovery | 2004 | 2009 | SUV | 4.4 AT (295 cv) |
Land Rover | Discovery | 2004 | 2009 | SUV | 4.4 AT (299 cv) |
Land Rover | Discovery | 2009 | 2013 | SUV | 2.7 TD AT (188 cv) |
Land Rover | Discovery | 2009 | 2013 | SUV | 2.7 TD MT (188 cv) |
Land Rover | Discovery | 2009 | 2013 | SUV | 3.0 SDV6 4WD AT (252 cv) |
Land Rover | Discovery | 2009 | 2013 | SUV | 3.0 TD AT (245 cv) |
Land Rover | Discovery | 2009 | 2013 | SUV | 3.0 TDV6 4WD AT (211 cv) |
Land Rover | Discovery | 2009 | 2013 | SUV | 5.0 4WD AT (385 cv) |
Land Rover | Discovery | 2013 | 2016 | SUV 5-puertas | 3.0 SCV6 AT 4WD (340 cv) |
Land Rover | Discovery | 2013 | 2016 | SUV 5-puertas | 3.0 SDV6 4WD AT (256 cv) |
Land Rover | Discovery | 2013 | 2016 | SUV 5-puertas | 3.0 SDV6 AT 4WD (249 cv) |
Land Rover | Discovery | 2013 | 2016 | SUV 5-puertas | 3.0 TDV6 AT 4WD (211 cv) |
Land Rover | Discovery | 2016 | 2019 | SUV | 2.0 SD4 AT 4WD (240 cv) |
Land Rover | Discovery | 2016 | 2019 | SUV | 2.0 Si4 AT 4WD (300 cv) |
Land Rover | Discovery | 2016 | 2019 | SUV | 2.0 TD4 AT 4WD (180 cv) |
Land Rover | Discovery | 2016 | 2019 | SUV | 3.0 SD6 AT 4WD (306 cv) |
Land Rover | Discovery | 2016 | 2019 | SUV | 3.0 SiV6 AT 4WD (340 cv) |
Land Rover | Discovery | 2016 | 2019 | SUV | 3.0 TDV6 AT 4WD (249 cv) |
Land Rover | Discovery Sport | 2014 | 2019 | Crossover | 2.0 SD4 AT AWD (240 cv) |
Land Rover | Discovery Sport | 2014 | 2019 | Crossover | 2.0 Si4 AT 4WD (240 cv) |
Land Rover | Discovery Sport | 2014 | 2019 | Crossover | 2.0 Si4 AT AWD (290 cv) |
Land Rover | Discovery Sport | 2014 | 2019 | Crossover | 2.0 TD4 AT AWD (150 cv) |
Land Rover | Discovery Sport | 2014 | 2019 | Crossover | 2.0 TD4 AT AWD (180 cv) |
Land Rover | Discovery Sport | 2014 | 2019 | Crossover | 2.2 SD4 AT 4WD (190 cv) |
Land Rover | Discovery Sport | 2014 | 2019 | Crossover | 2.2 TD4 AT 4WD (150 cv) |
Land Rover | Freelander | 1998 | 2006 | Crossover 5-puertas | 1.8 MT (117 cv) |
Land Rover | Freelander | 1998 | 2006 | Crossover 5-puertas | 1.8 MT (120 cv) |
Land Rover | Freelander | 1998 | 2006 | Crossover 5-puertas | 2.0 DI MT (98 cv) |
Land Rover | Freelander | 1998 | 2006 | Crossover 5-puertas | 2.0 TD AT (112 cv) |
Land Rover | Freelander | 1998 | 2006 | Crossover 5-puertas | 2.0 TD MT (112 cv) |
Land Rover | Freelander | 1998 | 2006 | Crossover 5-puertas | 2.5 AT (177 cv) |
Land Rover | Freelander | 1998 | 2006 | Hard Top crossover 3-puertas | 1.8 MT (117 cv) |
Land Rover | Freelander | 1998 | 2006 | Hard Top crossover 3-puertas | 2.0 TD MT (112 cv) |
Land Rover | Freelander | 1998 | 2006 | Hard Top crossover 3-puertas | 2.5 AT (177 cv) |
Land Rover | Freelander | 1998 | 2006 | Soft Top crossover 3-puertas | 1.8 MT (117 cv) |
Land Rover | Freelander | 1998 | 2006 | Soft Top crossover 3-puertas | 1.8 MT (120 cv) |
Land Rover | Freelander | 1998 | 2006 | Soft Top crossover 3-puertas | 2.0 DI MT (98 cv) |
Land Rover | Freelander | 1998 | 2006 | Soft Top crossover 3-puertas | 2.0 TD AT (112 cv) |
Land Rover | Freelander | 1998 | 2006 | Soft Top crossover 3-puertas | 2.0 TD MT (112 cv) |
Land Rover | Freelander | 1998 | 2006 | Soft Top crossover 3-puertas | 2.5 AT (177 cv) |
Land Rover | Freelander | 2003 | 2006 | Crossover 3-puertas | 1.8 MT (117 cv) |
Land Rover | Freelander | 2003 | 2006 | Crossover 3-puertas | 2.0 TD AT (112 cv) |
Land Rover | Freelander | 2003 | 2006 | Crossover 3-puertas | 2.0 TD MT (112 cv) |
Land Rover | Freelander | 2003 | 2006 | Crossover 3-puertas | 2.5 AT (177 cv) |
Land Rover | Freelander | 2003 | 2006 | Crossover 5-puertas | 1.8 MT (117 cv) |
Land Rover | Freelander | 2003 | 2006 | Crossover 5-puertas | 2.0 TD AT (112 cv) |
Land Rover | Freelander | 2003 | 2006 | Crossover 5-puertas | 2.0 TD MT (112 cv) |
Land Rover | Freelander | 2003 | 2006 | Crossover 5-puertas | 2.5 AT (177 cv) |
Land Rover | Freelander | 2006 | 2010 | Crossover | 2.2 DTI AT (150 cv) |
Land Rover | Freelander | 2006 | 2010 | Crossover | 2.2 DTI MT (150 cv) |
Land Rover | Freelander | 2006 | 2010 | Crossover | 2.2 SD AT (190 cv) |
Land Rover | Freelander | 2006 | 2010 | Crossover | 2.2 TD AT (160 cv) |
Land Rover | Freelander | 2006 | 2010 | Crossover | 2.2 TD MT (160 cv) |
Land Rover | Freelander | 2006 | 2010 | Crossover | 3.2 AT (233 cv) |
Land Rover | Freelander | 2006 | 2010 | Crossover | 3.2 MT (233 cv) |
Land Rover | Freelander | 2012 | 2015 | Crossover | 2.0 Si4 AT 4WD (240 cv) |
Land Rover | Freelander | 2012 | 2015 | Crossover | 2.2 eD4 MT 2WD (150 cv) |
Land Rover | Freelander | 2012 | 2015 | Crossover | 2.2 SD4 AT 4WD (190 cv) |
Land Rover | Freelander | 2012 | 2015 | Crossover | 2.2 TD4 AT 4WD (150 cv) |
Land Rover | Freelander | 2012 | 2015 | Crossover | 2.2 TD4 MT 4WD (150 cv) |
Land Rover | Freelander | 2010 | 2012 | Crossover | 2.2 SD4 AT (190 cv) |
Land Rover | Freelander | 2010 | 2012 | Crossover | 2.2 TD4 AT (150 cv) |
Land Rover | Freelander | 2010 | 2012 | Crossover | 2.2 TD4 MT (150 cv) |
Land Rover | Freelander | 2010 | 2012 | Crossover | 3.2 i6 AT (233 cv) |
Land Rover | Range Rover | 1970 | 1994 | SUV | 2.5 D MT (113 cv) |
Land Rover | Range Rover | 1970 | 1994 | SUV | 2.5 TDi MT (121 cv) |
Land Rover | Range Rover | 1970 | 1994 | SUV | 3.5 MT (167 cv) |
Land Rover | Range Rover | 1970 | 1994 | SUV | 3.9 MT (182 cv) |
Land Rover | Range Rover | 1970 | 1994 | SUV | 3.9 MT (188 cv) |
Land Rover | Range Rover | 1970 | 1994 | SUV | 4.3 MT (202 cv) |
Land Rover | Range Rover | 1994 | 2002 | SUV | 2.5 TD AT (136 cv) |
Land Rover | Range Rover | 1994 | 2002 | SUV | 2.5 TD MT (136 cv) |
Land Rover | Range Rover | 1994 | 2002 | SUV | 3.9 AT (185 cv) |
Land Rover | Range Rover | 1994 | 2002 | SUV | 3.9 AT (190 cv) |
Land Rover | Range Rover | 1994 | 2002 | SUV | 3.9 MT (185 cv) |
Land Rover | Range Rover | 1994 | 2002 | SUV | 3.9 MT (190 cv) |
Land Rover | Range Rover | 1994 | 2002 | SUV | 4.6 AT (218 cv) |
Land Rover | Range Rover | 1994 | 2002 | SUV | 4.6 AT (226 cv) |
Land Rover | Range Rover | 1994 | 2002 | SUV | 4.6 MT (226 cv) |
Land Rover | Range Rover | 2002 | 2005 | SUV | 2.9 TDi AT (177 cv) |
Land Rover | Range Rover | 2002 | 2005 | SUV | 4.4 AT (286 cv) |
Land Rover | Range Rover | 2009 | 2012 | SUV | 3.6 TDV6 AT AWD (271 cv) |
Land Rover | Range Rover | 2009 | 2012 | SUV | 4.4 TDV8 AT AWD (313 cv) |
Land Rover | Range Rover | 2009 | 2012 | SUV | 5.0 AT AWD (375 cv) |
Land Rover | Range Rover | 2009 | 2012 | SUV | 5.0 V8 Supercharged AT AWD (510 cv) |
Land Rover | Range Rover | 2005 | 2009 | SUV | 2.9 TD AT (177 cv) |
Land Rover | Range Rover | 2005 | 2009 | SUV | 3.6 TD AT (271 cv) |
Land Rover | Range Rover | 2005 | 2009 | SUV | 4.2 AT (396 cv) |
Land Rover | Range Rover | 2005 | 2009 | SUV | 4.4 AT (306 cv) |
Land Rover | Range Rover | 2012 | 2017 | SUV | 3.0 SDV6 Hybrid AT AWD (340 cv) |
Land Rover | Range Rover | 2012 | 2017 | SUV | 3.0 TDV6 AT AWD (249 cv) |
Land Rover | Range Rover | 2012 | 2017 | SUV | 3.0 TDV6 AT AWD LWB (249 cv) |
Land Rover | Range Rover | 2012 | 2017 | SUV | 3.0 V6 Supercharged AT AWD (340 cv) |
Land Rover | Range Rover | 2012 | 2017 | SUV | 3.0 V6 Supercharged AT AWD LWB (340 cv) |
Land Rover | Range Rover | 2012 | 2017 | SUV | 4.4 SDV8 AT AWD (339 cv) |
Land Rover | Range Rover | 2012 | 2017 | SUV | 4.4 SDV8 AT AWD LWB (339 cv) |
Land Rover | Range Rover | 2012 | 2017 | SUV | 5.0 V8 Supercharged AT AWD (510 cv) |
Land Rover | Range Rover | 2012 | 2017 | SUV | 5.0 V8 Supercharged AT AWD (550 cv) |
Land Rover | Range Rover | 2012 | 2017 | SUV | 5.0 V8 Supercharged AT AWD LWB (510 cv) |
Land Rover | Range Rover | 2012 | 2017 | SUV | 5.0 V8 Supercharged AT AWD LWB (550 cv) |
Land Rover | Range Rover | 2017 | 2019 | SUV 5-puertas | 2.0 Si4 PHEV AT AWD (404 cv) |
Land Rover | Range Rover | 2017 | 2019 | SUV 5-puertas | 2.0 Si4 PHEV AT AWD LWB (404 cv) |
Land Rover | Range Rover | 2017 | 2019 | SUV 5-puertas | 3.0 TDV6 AT AWD (249 cv) |
Land Rover | Range Rover | 2017 | 2019 | SUV 5-puertas | 3.0 TDV6 AT AWD LWB (249 cv) |
Land Rover | Range Rover | 2017 | 2019 | SUV 5-puertas | 3.0 V6 Supercharged AT AWD (340 cv) |
Land Rover | Range Rover | 2017 | 2019 | SUV 5-puertas | 3.0 V6 Supercharged AT AWD (380 cv) |
Land Rover | Range Rover | 2017 | 2019 | SUV 5-puertas | 3.0 V6 Supercharged AT AWD LWB (340 cv) |
Land Rover | Range Rover | 2017 | 2019 | SUV 5-puertas | 4.4 SDV8 AT AWD (339 cv) |
Land Rover | Range Rover | 2017 | 2019 | SUV 5-puertas | 4.4 SDV8 AT AWD LWB (339 cv) |
Land Rover | Range Rover | 2017 | 2019 | SUV 5-puertas | 5.0 V8 Supercharged AT AWD (525 cv) |
Land Rover | Range Rover | 2017 | 2019 | SUV 5-puertas | 5.0 V8 Supercharged AT AWD (565 cv) |
Land Rover | Range Rover | 2017 | 2019 | SUV 5-puertas | 5.0 V8 Supercharged AT AWD LWB (525 cv) |
Land Rover | Range Rover | 2017 | 2019 | SUV 5-puertas | 5.0 V8 Supercharged AT AWD LWB (565 cv) |
Land Rover | Range Rover Evoque | 2011 | 2015 | Crossover 3-puertas | 2.0 Si4 9AT (240 cv) |
Land Rover | Range Rover Evoque | 2011 | 2015 | Crossover 3-puertas | 2.0 Si4 AT (240 cv) |
Land Rover | Range Rover Evoque | 2011 | 2015 | Crossover 3-puertas | 2.2 SD4 9AT (190 cv) |
Land Rover | Range Rover Evoque | 2011 | 2015 | Crossover 3-puertas | 2.2 SD4 AT (190 cv) |
Land Rover | Range Rover Evoque | 2011 | 2015 | Crossover 3-puertas | 2.2 SD4 MT (190 cv) |
Land Rover | Range Rover Evoque | 2011 | 2015 | Crossover 3-puertas | 2.2 TD4 AT (150 cv) |
Land Rover | Range Rover Evoque | 2011 | 2015 | Crossover 3-puertas | 2.2 TD4 MT (150 cv) |
Land Rover | Range Rover Evoque | 2011 | 2015 | Crossover 5-puertas | 2.0 Si4 9AT (240 cv) |
Land Rover | Range Rover Evoque | 2011 | 2015 | Crossover 5-puertas | 2.0 Si4 AT (240 cv) |
Land Rover | Range Rover Evoque | 2011 | 2015 | Crossover 5-puertas | 2.2 SD4 9AT (190 cv) |
Land Rover | Range Rover Evoque | 2011 | 2015 | Crossover 5-puertas | 2.2 SD4 AT (190 cv) |
Land Rover | Range Rover Evoque | 2011 | 2015 | Crossover 5-puertas | 2.2 SD4 MT (190 cv) |
Land Rover | Range Rover Evoque | 2011 | 2015 | Crossover 5-puertas | 2.2 TD4 9AT (150 cv) |
Land Rover | Range Rover Evoque | 2011 | 2015 | Crossover 5-puertas | 2.2 TD4 AT (150 cv) |
Land Rover | Range Rover Evoque | 2011 | 2015 | Crossover 5-puertas | 2.2 TD4 MT (150 cv) |
Land Rover | Range Rover Evoque | 2015 | 2019 | Cabriolé | 2.0 Si4 AT AWD (240 cv) |
Land Rover | Range Rover Evoque | 2015 | 2019 | Cabriolé | 2.2 TD AT AWD (150 cv) |
Land Rover | Range Rover Evoque | 2015 | 2019 | Cabriolé | 2.2 TD AT AWD (180 cv) |
Land Rover | Range Rover Evoque | 2015 | 2019 | Crossover 3-puertas | 2.0 SD4 AT AWD (240 cv) |
Land Rover | Range Rover Evoque | 2015 | 2019 | Crossover 3-puertas | 2.0 Si4 AT AWD (240 cv) |
Land Rover | Range Rover Evoque | 2015 | 2019 | Crossover 3-puertas | 2.0 Si4 AT AWD (290 cv) |
Land Rover | Range Rover Evoque | 2015 | 2019 | Crossover 3-puertas | 2.0 TD4 AT AWD (150 cv) |
Land Rover | Range Rover Evoque | 2015 | 2019 | Crossover 3-puertas | 2.0 TD4 AT AWD (180 cv) |
Land Rover | Range Rover Evoque | 2015 | 2019 | Crossover 3-puertas | 2.0 TD4 MT (150 cv) |
Land Rover | Range Rover Evoque | 2015 | 2019 | Crossover 3-puertas | 2.0 TD4 MT AWD (150 cv) |
Land Rover | Range Rover Evoque | 2015 | 2019 | Crossover 3-puertas | 2.0 TD4 MT AWD (180 cv) |
Land Rover | Range Rover Evoque | 2015 | 2019 | Crossover 3-puertas | 2.2 TD AT AWD (150 cv) |
Land Rover | Range Rover Evoque | 2015 | 2019 | Crossover 3-puertas | 2.2 TD AT AWD (190 cv) |
Land Rover | Range Rover Evoque | 2015 | 2019 | Crossover 5-puertas | 2.0 SD4 AT AWD (240 cv) |
Land Rover | Range Rover Evoque | 2015 | 2019 | Crossover 5-puertas | 2.0 Si4 AT AWD (240 cv) |
Land Rover | Range Rover Evoque | 2015 | 2019 | Crossover 5-puertas | 2.0 Si4 AT AWD (290 cv) |
Land Rover | Range Rover Evoque | 2015 | 2019 | Crossover 5-puertas | 2.0 TD4 AT AWD (150 cv) |
Land Rover | Range Rover Evoque | 2015 | 2019 | Crossover 5-puertas | 2.0 TD4 AT AWD (180 cv) |
Land Rover | Range Rover Evoque | 2015 | 2019 | Crossover 5-puertas | 2.0 TD4 MT (150 cv) |
Land Rover | Range Rover Evoque | 2015 | 2019 | Crossover 5-puertas | 2.0 TD4 MT AWD (150 cv) |
Land Rover | Range Rover Evoque | 2015 | 2019 | Crossover 5-puertas | 2.0 TD4 MT AWD (180 cv) |
Land Rover | Range Rover Evoque | 2015 | 2019 | Crossover 5-puertas | 2.2 TD AT AWD (150 cv) |
Land Rover | Range Rover Evoque | 2015 | 2019 | Crossover 5-puertas | 2.2 TD AT AWD (190 cv) |
Land Rover | Range Rover Evoque | 2018 | 2019 | Crossover | D150 AT AWD (150 cv) |
Land Rover | Range Rover Evoque | 2018 | 2019 | Crossover | D150 MT (150 cv) |
Land Rover | Range Rover Evoque | 2018 | 2019 | Crossover | D180 AT AWD (180 cv) |
Land Rover | Range Rover Evoque | 2018 | 2019 | Crossover | D240 AT AWD (240 cv) |
Land Rover | Range Rover Evoque | 2018 | 2019 | Crossover | P200 AT AWD (200 cv) |
Land Rover | Range Rover Evoque | 2018 | 2019 | Crossover | P250 AT AWD (249 cv) |
Land Rover | Range Rover Evoque | 2018 | 2019 | Crossover | P300 AT AWD (300 cv) |
Land Rover | Range Rover Evoque | 2018 | 2019 | Land Rover Range Rover Evoque SUV 5 puertas | 2.0 (150 cv) diesel, Transmisión automática, tracción (4WD) |
Land Rover | Range Rover Evoque | 2018 | 2019 | Land Rover Range Rover Evoque SUV 5 puertas | 2.0 (180 cv) diesel, Transmisión automática, tracción (4WD) |
Land Rover | Range Rover Evoque | 2018 | 2019 | Land Rover Range Rover Evoque SUV 5 puertas | 2.0 (200 cv) gasolina, Transmisión automática, tracción (4WD) |
Land Rover | Range Rover Evoque | 2018 | 2019 | Land Rover Range Rover Evoque SUV 5 puertas | 2.0 (249 cv) gasolina, Transmisión automática, tracción (4WD) |
Land Rover | Range Rover Evoque | 2018 | 2019 | Land Rover Range Rover Evoque SUV 5 puertas | 2.0 (300 cv) gasolina, transmisión automática, tracción total (4WD), híbrido |
Land Rover | Range Rover Sport | 2005 | 2009 | SUV | 2.7 TD AT (190 cv) |
Land Rover | Range Rover Sport | 2005 | 2009 | SUV | 3.6 TD AT (272 cv) |
Land Rover | Range Rover Sport | 2005 | 2009 | SUV | 4.2 AT (390 cv) |
Land Rover | Range Rover Sport | 2005 | 2009 | SUV | 4.4 AT (300 cv) |
Land Rover | Range Rover Sport | 2009 | 2013 | SUV | 3.0 TD AT (245 cv) |
Land Rover | Range Rover Sport | 2009 | 2013 | SUV | 3.6 TD AT (272 cv) |
Land Rover | Range Rover Sport | 2009 | 2013 | SUV | 5.0 AT (375 cv) |
Land Rover | Range Rover Sport | 2009 | 2013 | SUV | 5.0 SC AT (510 cv) |
Land Rover | Range Rover Sport | 2013 | 2019 | SUV | 3.0 SDV6 AT 4WD (292 cv) |
Land Rover | Range Rover Sport | 2013 | 2019 | SUV | 3.0 SDV6 AT 4WD (306 cv) |
Land Rover | Range Rover Sport | 2013 | 2019 | SUV | 3.0 SDV6 Hybrid AT AWD (340 cv) |
Land Rover | Range Rover Sport | 2013 | 2019 | SUV | 3.0 TDV6 AT AWD (249 cv) |
Land Rover | Range Rover Sport | 2013 | 2019 | SUV | 3.0 V6 Supercharged AT AWD (340 cv) |
Land Rover | Range Rover Sport | 2013 | 2019 | SUV | 3.0 V6 Supercharged AT AWD (380 cv) |
Land Rover | Range Rover Sport | 2013 | 2019 | SUV | 4.4 SDV8 AT AWD (339 cv) |
Land Rover | Range Rover Sport | 2013 | 2019 | SUV | 5.0 V8 Supercharged AT AWD (510 cv) |
Land Rover | Range Rover Sport | 2013 | 2019 | SUV | 5.0 V8 Supercharged AT AWD (550 cv) |
Land Rover | Range Rover Sport | 2017 | 2019 | SUV | 2.0 P400e PHEV AT AWD (300 cv) |
Land Rover | Range Rover Sport | 2017 | 2019 | SUV | 2.0 Si4 AT AWD (300 cv) |
Land Rover | Range Rover Sport | 2017 | 2019 | SUV | 3.0 SDV6 AT AWD (306 cv) |
Land Rover | Range Rover Sport | 2017 | 2019 | SUV | 3.0 TDV6 AT AWD (249 cv) |
Land Rover | Range Rover Sport | 2017 | 2019 | SUV | 3.0 V6 Supercharged AT AWD (340 cv) |
Land Rover | Range Rover Sport | 2017 | 2019 | SUV | 3.0 V6 Supercharged AT AWD (380 cv) |
Land Rover | Range Rover Sport | 2017 | 2019 | SUV | 4.4 SDV8 AT AWD (339 cv) |
Land Rover | Range Rover Sport | 2017 | 2019 | SUV | 5.0 SVR V8 Supercharged AT AWD (575 cv) |
Land Rover | Range Rover Sport | 2017 | 2019 | SUV | 5.0 V8 Supercharged AT AWD (525 cv) |
Land Rover | Range Rover Velar | 2017 | 2019 | Crossover | 2.0 AT AWD (300 cv) |
Land Rover | Range Rover Velar | 2017 | 2019 | Crossover | 2.0 T AT AWD (250 cv) |
Land Rover | Range Rover Velar | 2017 | 2019 | Crossover | 2.0 TD AT AWD (180 cv) |
Land Rover | Range Rover Velar | 2017 | 2019 | Crossover | 2.0 TD AT AWD (240 cv) |
Land Rover | Range Rover Velar | 2017 | 2019 | Crossover | 3.0 TD V6 AT AWD (275 cv) |
Land Rover | Range Rover Velar | 2017 | 2019 | Crossover | 3.0 TD V6 AT AWD (300 cv) |
Land Rover | Range Rover Velar | 2017 | 2019 | Crossover | 3.0 V6 AT AWD (340 cv) |
Land Rover | Range Rover Velar | 2017 | 2019 | Crossover | 3.0 V6 AT AWD (380 cv) |
Land Rover | Range Rover Velar | 2017 | 2019 | Crossover | 5.0 V8 AT AWD (550 cv) |
Preguntas frecuentes
El precio depende del modelo de Land rover, si tiene o no tiene chip transponder. Las copias de llaves sin transponder tienen un precio a partir de 8€ y con acción transponder a partir de 35€. El precio de la copia de llave con mando y chip es a partir de 95€, dependiendo del modelo. Estos precios son hasta un 75% más baratos que los del concesionario oficial, y las copias son totalmente funcionales.
Actualmente casi todas las llaves y mandos de coches Land Rover pueden clonarse, si se dispone de la maquinaria adecuada. Nosotros trabajamos todos modelos de esta marca.
La respuesta es SÍ. El igualamiento o mecanizado de bombín es un trabajo muy común en cerrajería. El precio del mecanizado de bombín es desde 25€ a 38€, dependiendo de la marca y modelo del vehículo.
Tenemos un servicio urgente las 24 horas, los 365 días del año. Nos desplazamos con nuestro taller móvil a cualquier punto de la provincia de Valencia y a las ciudades más cercanas. Nuestro teléfono de urgencias es el 658 48 48 48. También atendemos por Whatsapp en este mismo número.
El precio base del servicio de apertura es desde 50€, un precio muy económico, pero hay que sumarle el desplazamiento, dependiendo de la distancia desde Valencia capital. Consúltenos sin ningún compromiso y le informaremos del precio final del servicio en la misma llamada.
En todos los servicios abrimos la cerradura sin causar ningún daño. Se trata de abrir la cerradura, no de romperla. De esa manera, luego no es necesario ningún cambio de cerradura, y por supuesto no se pierde garantía oficial de ningún tipo.
Con toda probabilidad, podemos dar servicio a su vehículo. Trabajamos prácticamente con todas las marcas y modelos del mercado, ya se trate de coches, motos o camiones. Puede utilizar el buscador que hay en el menú principal para buscar su modelo y marca en nuestra base de datos. Y si su vehículo es un modelo reciente y no aparece en la base de datos, puede consultarnos por teléfono o email, le daremos una respuesta a la mayor brevedad.
En casi todas las compañías ese servicio sí está cubierto, pero es necesario presentar una denuncia en la Policía Nacional. Con la denuncia, la compañía abre el parte y ya le puede indicar dónde puede realizar la reparación. Hay compañías que le permiten al cliente realizar la reparación en el taller o cerrajero que él prefiera, abonándole los gastos con posterioridad.
¿Necesitas un presupuesto?
¿Tienes un problema con la llave o la cerradura de tu vehículo? Nosotros nos desplazamos y realizamos la reparación en tu domicilio. Llámanos y te daremos precio sin compromiso. Indicando siempre si dispone o no, de llave arrancando.
Nos desplazamos a cualquier punto de Valencia y su provincia
Valencia-capital, Torrente, Gandía, Paterna, Sagunto, Alzira, Mislata, Burjasot, Onteniente, Aldaya, Manises, Alacuás, Xátiva, Chirivella, Sueca, Catarroja, Algemesí, Oliva, Cuart de Poblet, Paiporta, Alboraya, Puebla de Vallbona, Liria, etc.